Catalog
제품 정보 및 특징
제품 유형
VALVE
모델 명
SUCKBACK VALVE
제품 특징
싱글 액츄에이터로 ON/OFF와 SuckBack의 기능을 양립한 컴팩트한 디자인
반복적으로 안정적인 Suckback양을 얻을 수 있습니다.
제품 규격
Item | Unit | Size | ||
□30 | □40 | |||
3X2 | 6X4 | 6X4 | ||
3.18X1.6 | 6.35X4.35 | 6.35X4.35 | ||
Actuation | - | Air to open | ||
Medium Temperature | ℃ | 5 ~ 90 ※ Please consult us in case you need the valve for High Temp ( 10 ~ 200℃ ). | ||
Proof Pressure | MPa | 1.0 ( 145psi ) | ||
Working Pressure range | MPa | 0 ~ 0.5 ( 0 ~ 72.5psi ) | 0 ~ 0.3 ( 0 ~ 43.5psi ) | |
Leakage Rate | cm3/min | 0 ( at hydraulic pressure 23℃ ) | ||
Back Pressure | MPa | 0 ( 0psi ) | ||
Ambient Temperature | ℃ | 5 ~ 60 | ||
Frequency of opening and closing | times/min | < 10 | ||
Installation direction | - | Any direction | ||
Connection | - | Flowell 20 series Flowell 60 series Super Type Pillar Fitting Super 300 Type Pillar Fitting | Flowell 20 series Flowell 60 series Super Type Pillar Fitting Super 300 Type Pillar Fitting Flare Type Tube Rc FNPT | |
Cv value | - | 0.1 | 0.25 | 0.31 |
Weight | kg | 0.15 | 0.27 | |
Pilot pressure | MPa | 0.3 ~ 0.5 ( 43.5 ~ 72.5psi ) | ||
Pilot air consumption | L/times(ANR) | 0.007 | 0.014 | |
Pilot port | - | Rc1/8"、FNPT1/8" | ||
Maximum suck back volume | mL | 0.2 | 0.56 |
문의하기