Catalog
제품 정보 및 특징
제품 유형
VALVE
모델 명
PVC 2WAY VALVE
제품 특징
플라스틱 밸브의 선구자로써 여러 해 쌓아온 노하우와 반도체용 밸브의 경험을 바탕으로 설계한 HDV12의 개폐 수명은 아사히 AV 브랜드를 계승하는 높은 신뢰성을 가지고 있습니다.
제품 규격
HDVR
Item | Unit | Nominal size | |||
15mm ( 1/2inch ) | 20mm ( 3/4inch ) | 25mm ( 1inch ) | |||
Actuation | - | Air to open・Double acting | |||
Medium Temperature | ℃ | 0 ~ 50 | |||
Working Pressure range | MPa | 0 ~ 0.5 ( 0 ~ 72.5psi ) | |||
Leakage Rate | cm3/min | 0 ( at hydraulic pressure 23℃ ) | |||
Back Pressure | MPa | 0 ~ 0.2 ( 0 ~ 29psi ) | |||
Ambient Temperature | ℃ | 0 ~ 50 | |||
Frequency of opening and closing | times/min | < 20 | |||
Installation direction | - | Any direction | |||
Connection | - | Socket · Threaded · Flanged | |||
Orifice diameter | mm | φ 16 | φ 22 | φ 22 | |
Cv value | - | 4.8 | 8 | 9.5 | |
Pilot pressure | Air to open | MPa | 0.4 ~ 0.5 ( 58 ~ 72.5psi ) | ||
Double acting | 0.3 ~ 0.4 ( 43.5 ~ 58psi ) | ||||
Pilot air consumption | Air to open | L/times(ANR) | 0.02 | 0.05 | |
Double acting | 0.13 | 0.30 | |||
Pilot port | - | Rc1/8", FNPT1/8" |
HDV12
Item | Unit | Nominal size | ||||||
15mm ( 1/2inch ) | 20mm ( 3/4inch ) | 25mm ( 1 ・1/4inch ) | 32mm ( 1 ・1/4inch ) | 40mm ( 1 ・1/2inch ) | 50mm ( 2inch ) | |||
Actuation | - | Air to open・Double acting ※ Please consult us for the specification "Air to close" in the case of the hope. | ||||||
Medium Temperature | ℃ | 0 ~ 60 | 0 ~ 50 | |||||
Working Pressure range | MPa | 0 ~ 0.5 ( 0 ~ 72.5psi ) | 0 ~ 0.4 ( 0 ~ 58psi ) | |||||
Leakage Rate | cm3/min | 0 ( at hydraulic pressure 23℃ ) | ||||||
Back Pressure | MPa | 0 ~ 0.5 ( 0 ~ 72.5psi ) | 0 ~ 0.4 ( 0 ~ 58psi ) | |||||
Ambient Temperature | ℃ | 0 ~ 60 | 0 ~ 50 | |||||
Frequency of opening and closing | times/min | < 20 | < 15 | |||||
Installation direction | - | Any direction | ||||||
Connection | - | Socket · Threaded · Flanged | ||||||
Orifice diameter | mm | φ 16 | φ 22 | φ 22 | φ 40 | φ 40 | φ 50 | |
Cv value | - | 4.8 | 8 | 9.5 | 24 | 26 | 44 | |
Pilot pressure | Air to open | MPa | 0.4 ~ 0.5 ( 58 ~ 72.5psi ) | |||||
Double acting | 0.3 ~ 0.4 ( 43.5 ~ 58psi ) | |||||||
Pilot air consumption | Air to open | L/times(ANR) | 0.02 | 0.05 | 0.20 | 0.39 | ||
Double acting | 0.13 | 0.30 | 1.21 | 2.13 | ||||
Pilot port | - | Rc1/8", FNPT1/8" |
문의하기