45ELBOW
PART | NOMINAL SIZE | 45 ELL - S × S |
0307.E45.0050 | 1/2" | 29.50 |
0307.E45.0075 | 3/4" | 35.00 |
0307.E45.0100 | 1" | 43.00 |
0307.E45.0125 | 1 1/4" | 52.50 |
0307.E45.0150 | 1 1/2" | 59.00 |
0307.E45.0200 | 2" | 72.00 |
0307.E45.0250 | 2 1/2" | 87.50 |
0307.E45.0300 | 3" | 105.00 |
0307.E45.0400 | 4" | 132.00 |
0307.E45.0500 | 5" | - |
0307.E45.0600 | 6" | 193.00 |
0307.E45.0800 | 8" | 245.00 |
0307.E45.1000 | 10" | 318.00 |
0307.E45.1200 | 12" | 356.00 |
0307.E45.1400 | 14" | 399.00 |
0307.E45.1600 | 16" | 450.00 |
0307.E45.1800 | 18" | 505.00 |
0307.E45.2000 | 20" | 563.00 |
0307.E45.2400 | 24" | 674.00 |
PART | NOMINAL SIZE | 45 ELL - S × T |
N/A | 1/2" | 29.50 |
N/A | 3/4" | 35.00 |
N/A | 1" | 43.00 |
N/A | 1 1/4" | 52.50 |
N/A | 1 1/2" | 59.00 |
N/A | 2" | 72.00 |
N/A | 2 1/2" | 87.50 |
N/A | 3" | 105.00 |
N/A | 4" | 132.00 |
90ELBOW
PART | NOMINAL SIZE | 90 ELL - S × S |
0307.E90.0050 | 1/2" | 29.50 |
0307.E90.0075 | 3/4" | 35.00 |
0307.E90.0100 | 1" | 43.00 |
0307.E90.0125 | 1 1/4" | 52.50 |
0307.E90.0150 | 1 1/2" | 59.00 |
0307.E90.0200 | 2" | 72.00 |
0307.E90.0250 | 2 1/2" | 87.50 |
0307.E90.0300 | 3" | 105.00 |
0307.E90.0400 | 4" | 132.00 |
0307.E90.0500 | 5" | - |
0307.E90.0600 | 6" | 193.00 |
0307.E90.0800 | 8" | 245.00 |
0307.E90.1000 | 10" | 318.00 |
0307.E90.1200 | 12" | 356.00 |
0307.E90.1400 | 14" | 399.00 |
0307.E90.1600 | 16" | 450.00 |
0307.E90.1800 | 18" | 505.00 |
0307.E90.2000 | 20" | 563.00 |
0307.E90.2400 | 24" | 674.00 |
PART | NOMINAL SIZE | 90 ELL - S × T |
0307.FED.0050 | 1/2" | 29.50 |
0307.FED.0075 | 3/4" | 35.00 |
0307.FED.0100 | 1" | 43.00 |
0307.FED.0125 | 1 1/4" | 52.50 |
0307.FED.0150 | 1 1/2" | 59.00 |
0307.FED.0200 | 2" | 72.00 |
0307.FED.0250 | 2 1/2" | 87.50 |
0307.FED..300 | 3" | 105.00 |
N/A0307.FED.0400 | 4" | 132.00 |
WTF FLANGE
Van Stone Flanges
PART | NOMINAL SIZE | FLANGE S × S |
0407.FLV.0050 | 1/2" | 89.00 |
0407.FLV.0075 | 3/4" | 98.00 |
0407.FLV.0100 | 1" | 108.00 |
0407.FLV.0125 | 1 1/4" | 116.00 |
0407.FLV.0150 | 1 1/2" | 125.00 |
0407.FLV.0200 | 2" | 149.00 |
0407.FLV.0250 | 2 1/2" | 176.00 |
0407.FLV.0300 | 3" | 190.00 |
0407.FLV.0400 | 4" | 230.00 |
0407.FLV.0500 | 5" | 257.00 |
0407.FLV.0600 | 6" | 285.00 |
0407.FLV.0800 | 8" | 343.00 |
0407.FLV.1000 | 10" | 410.00 |
0407.FLV.1200 | 12" | 489.00 |
0407.FLV.1400 | 14" | 535.00 |
0407.FLV.1600 | 16" | 597.00 |
0407.FLV.1800 | 18" | 635.00 |
0407.FLV.2000 | 20" | 698.00 |
0407.FLV.2400 | 24" | 813.00 |
WTF ™ Series Flanges
PART | NOMINAL SIZE | FLANGE S × S |
0407.FLV.0050 | 1/2" | 95.00 |
0407.FLV.0075 | 3/4" | 100.00 |
0407.FLV.0100 | 1" | 118.00 |
0407.FLV.0125 | 1 1/4" | 128.00 |
0407.FLV.0150 | 1 1/2" | 140.00 |
0407.FLV.0200 | 2" | 158.00 |
0407.FLV.0250 | 2 1/2" | 180.00 |
0407.FLV.0300 | 3" | 192.00 |
0407.FLV.0400 | 4" | 230.00 |
0407.FLV.0600 | 6" | 280.00 |
0407.FLV.0800 | 8" | 342.00 |
0407.FLV.1000 | 10" | 405.00 |
0407.FLV.1200 | 12" | - |
TEE
PART | NOMINAL SIZE | TEE - S × S |
0307.TEE.0050 | 1/2" | 29.50 |
0307.TEE.0075 | 3/4" | 35.00 |
0307.TEE.0100 | 1" | 43.00 |
0307.TEE.0125 | 1 1/4" | 52.50 |
0307.TEE.0150 | 1 1/2" | 59.00 |
0307.TEE.0200 | 2" | 72.00 |
0307.TEE.0250 | 2 1/2" | 87.50 |
0307.TEE.0300 | 3" | 105.00 |
0307.TEE.0400 | 4" | 132.00 |
0307.TEE.0500 | 5" | - |
0307.TEE.0600 | 6" | 193.00 |
0307.TEE.0800 | 8" | 245.00 |
0307.TEE.1000 | 10" | 318.00 |
0307.TEE.1200 | 12" | 356.00 |
0307.TEE.1400 | 14" | 399.00 |
0307.TEE.1600 | 16" | 450.00 |
0307.TEE.1800 | 18" | 505.00 |
0307.TEE.2000 | 20" | 563.00 |
0307.TEE.2400 | 24" | 674.00 |
PART | NOMINAL SIZE | TEE - S × T |
0307.FTP.0050 | 1/2" | 29.50 |
0307.FTP.0075 | 3/4" | 35.00 |
0307.FTP.0100 | 1" | 43.00 |
0307.FTP.0125 | 1 1/4" | 52.50 |
0307.FTP.0150 | 1 1/2" | 59.00 |
0307.FTP.0200 | 2" | 72.00 |
0307.FTP.0250 | 2 1/2" | 87.50 |
0307.FTP.0300 | 3" | 105.00 |
0307.FTP.0400 | 4" | 132.00 |
COUPLING
PART | NOMINAL SIZE | COUPLING - S × S |
0307.SCT.0050 | 1/2" | 29.50 |
0307.SCT.0075 | 3/4" | 35.00 |
0307.SCT.0100 | 1" | 43.00 |
0307.SCT.0125 | 1 1/4" | 52.50 |
0307.SCT.0150 | 1 1/2" | 59.00 |
0307.SCT.0200 | 2" | 72.00 |
0307.SCT.0250 | 2 1/2" | 87.50 |
0307.SCT.0300 | 3" | 105.00 |
0307.SCT.0400 | 4" | 132.00 |
0307.SCT.0500 | 5" | - |
0307.SCT.0600 | 6" | 193.00 |
0307.SCT.0800 | 8" | 245.00 |
0307.SCT.1000 | 10" | 318.00 |
0307.SCT.1200 | 12" | 356.00 |
0307.SCT.1400 | 14" | 399.00 |
0307.SCT.1600 | 16" | 450.00 |
0307.SCT.1800 | 18" | 505.00 |
0307.SCT.2000 | 20" | 563.00 |
0307.SCT.2400 | 24" | 674.00 |
PART | NOMINAL SIZE | COUPLING - T × T |
N/A | 1/2" | 29.50 |
N/A | 3/4" | 35.00 |
N/A | 1" | 43.00 |
N/A | 1 1/4" | 52.50 |
N/A | 1 1/2" | 59.00 |
N/A | 2" | 72.00 |
N/A | 2 1/2" | 87.50 |
N/A | 3" | 105.00 |
N/A | 4" | 132.00 |
REDUCING BUSH
PART | NOMINAL SIZE | REDUCER - S × S |
0307.RBH.007504 | 3/4" > 1/2" | 26.67 |
0307.RBH.010004 | 1 > 1/2" | 33.40 |
0307.RBH.010005 | 1 > 3/4" | 33.40 |
0307.RBH.012504 | 1 1/4 > 1/2" | 42.16 |
0307.RBH.012505 | 1 1/4 > 3/4" | 42.16 |
0307.RBH.012506 | 1 1/4 > 1" | 42.16 |
0307.RBH.015004 | 1 1/2 > 1/2" | 48.26 |
0307.RBH.015005 | 1 1/2 > 3/4" | 48.26 |
0307.RBH.015006 | 1 1/2 > 1" | 48.26 |
0307.RBH.015007 | 1 1/2 > 1 1/4" | 48.26 |
0307.RBH.020004 | 2 > 1/2 | 60.33 |
0307.RBH.020005 | 2 > 3/4" | 60.33 |
0307.RBH.020006 | 2 > 1" | 60.33 |
0307.RBH.020007 | 2 > 1 1/4" | 60.33 |
0307.RBH.020008 | 2 > 1 1/2" | 60.33 |
0307.RBH.025008 | 2 1/2 > 1 1/2" | 73.03 |
0307.RBH.025009 | 2 1/2 > 2" | 73.03 |
0307.RBH.030006 | 3 > 1" | 88.90 |
0307.RBH.030008 | 3 > 1 1/2" | 88.90 |
0307.RBH.030009 | 3 > 2" | 88.90 |
0307.RBH.030010 | 3 > 2 1/2" | 88.90 |
0307.RBH.040009 | 4 > 2" | 114.30 |
0307.RBH.040010 | 4 > 2 1/2" | 114.30 |
0307.RBH.040011 | 4 > 3" | 114.30 |
0307.RBH.050012 | 5 > 4" | 141.30 |
0307.RBH.060009 | 6 > 2" | 168.28 |
0307.RBH.060011 | 6 > 3" | 168.28 |
0307.RBH.060012 | 6 > 4" | 168.28 |
0307.RBH.080009 | 8 > 2" | 219.08 |
0307.RBH.080011 | 8 > 3" | 219.08 |
0307.RBH.080012 | 8 > 4" | 219.08 |
0307.RBH.080014 | 8 > 6" | 219.08 |
0307.RBH.100012 | 10 > 4" | 273.05 |
0307.RBH.100014 | 10 > 6" | 273.05 |
0307.RBH.100016 | 10 > 8" | 273.05 |
0307.RBH.120016 | 12 > 8" | 323.85 |
0307.RBH.120017 | 12 > 10" | 323.85 |
0307.RBH.120018 | 14 > 12" | 355.60 |
0307.RBH.160019 | 16 > 14" | 406.40 |
0307.RBH.180020 | 18 > 16" | - |
0307.RBH.200020 | 20 > 16" | - |
0307.RBH.200021 | 20 > 18" | - |
0307.RBH.240022 | 24 > 20" | - |
UNION
PART | NOMINAL SIZE | UNION - S × S |
0407.UNES.0050 | 1/2" | 44.20 |
0407.UNES.0075 | 3/4" | 55.60 |
0407.UNES.0100 | 1" | 66.50 |
0407.UNES.0125 | 1 1/4" | 82.20 |
0407.UNES.0150 | 1 1/2" | 98.10 |
0407.UNES.0200 | 2" | 120.00 |
0407.UNES.0250 | 2 1/2" | 120.00 |
0407.UNES.0300 | 3" | 184.00 |
0407.UNES.0400 | 4" | 199.00 |
PART | NOMINAL SIZE | UNION - T × T |
0407.UNET.0050 | 1/2" | 44.20 |
0407.UNET.0075 | 3/4" | 55.60 |
0407.UNET.0100 | 1" | 66.50 |
0407.UNET.0125 | 1 1/4" | 82.20 |
0407.UNET.0150 | 1 1/2" | 98.10 |
0407.UNET.0200 | 2" | 120.00 |
0407.UNET.0250 | 2 1/2" | 120.00 |
0407.UNET.0300 | 3" | 184.00 |
0407.UNET.0400 | 4" | 199.00 |
제품 정보 및 특징
제품 유형
FITTING (UPVC)
제품 특징
PVC 소재는 ASTM 표준 D-1784를 충족합니다.
문의하기